Fri, Jun 26Hi 79° · Lo 65°
Peak wind 8 mphGusts to 1495% precip
| Hr | Temp | Wind | Gust | Dir | Precip |
|---|---|---|---|---|---|
| 6 AM | 65°F | 6 | 12 | E | 95%· 1.46″ |
| 7 AM | 65°F | 7 | 14 | SE | 90%· 0.03″ |
| 8 AM | 66°F | 6 | 12 | S | 61% |
| 9 AM | 68°F | 7 | 13 | S | 34% |
| 10 AM | 70°F | 8 | 14 | S | 13% |
| 11 AM | 71°F | 8 | 13 | S | 3% |
| 12 PM | 71°F | 5 | 10 | S | 2% |
| 1 PM | 71°F | 4 | 7 | SW | 3% |
| 2 PM | 74°F | 4 | 9 | S | 2% |
| 3 PM | 76°F | 3 | 9 | S | 3% |
| 4 PM | 78°F | 3 | 8 | S | 2% |
| 5 PM | 79°F | 6 | 11 | SW | 1% |
| 6 PM | 78°F | 5 | 10 | SW | 3% |
| 7 PM | 77°F | 4 | 11 | S | 4% |
| 8 PM | 74°F | 6 | 12 | S | 5% |
| 9 PM | 72°F | 6 | 11 | S | 5% |
